SAJAL (SA-Sanitation & JAL-Water)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 35,000 |
Tenure | 1 – 2 Years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24.75% |
Processing Fee | 1.5% + GST |
SAMRIDDHI (Income Generation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 70,000 |
Tenure | Upto 3 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24% (on Reducing balance) |
Processing Fee | 1.5% + GST |
SHIKSHA (Education Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 15,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24% (on Reducing balance) |
Processing Fee | 1.5% + GST |
24 Months
SURABHI (Dairy Cattle Loan)
Lending Model | Individual |
Loan Amount | Rs. 50,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 24% (on Reducing balance) |
Processing Fee | 1.49% + GST |
SAMVARDHANA (Top-up Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 25,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24% (on Reducing balance) |
Processing Fee | 1.5% + GST |
SUVIDHA (Product Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 2,000 – Rs. 18,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24% (on Reducing balance) |
Processing Fee | 1.5% +GST |
SAMPARK (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakh- Rs 15 Lakh |
Tenure | Upto 10 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 23-25% |
Processing Fee | 2% + Applicable GST |
SAMPARK ADVANTAGE (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 1 Lakh – Rs 3 Lakh |
Tenure | Upto 5 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 25% |
Processing Fee | 2% + Applicable GST |
SWABHIMAN (Micro Enterprise Loan)
Lending Model | Individual |
Loan Amount | Rs 60000 – Rs 3 Lakh |
Tenure | Upto 4 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 26% |
Processing Fee | 2% + Applicable GST |