SAJAL (Water and Sanitation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 35,000 |
Tenure | 12 – 24 Months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 24.75% |
Min Interest Rate | 24.75% |
Max Interest Rate | 24.75% |
Avg Rate of Interest | 24.75% |
Processing Fee | 1.5% + GST |
SAMRIDDHI (Income Generation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 25,000 – Rs. 70,000 |
Tenure | 12 – 36 Months |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24.75% (on Reducing balance) |
Processing Fee | 1.5% + GST |
SURABHI (Dairy Cattle Loan)
Lending Model | Individual |
Loan Amount | Rs. 60,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 19-24% (on Reducing balance) |
Processing Fee | 1.5% + GST |
SAMVARDHANA (Top-up Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 15,000 – Rs. 35,000 |
Tenure | 6 – 24 Months |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24.75% (on Reducing balance) |
Processing Fee | 1.5% + GST |
SUVIDHA (Product Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 1,000 – Rs. 25,000 |
Tenure | 9 – 18 Months |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 24.75% (on Reducing balance) |
Processing Fee | 1.5% +GST |
SAMPARK (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakh- Rs 15 Lakh |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 21-23% |
Processing Fee | 2% + Applicable GST |
SAMPARK ADVANTAGE (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakh |
Tenure | 12 – 60 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 25% |
Processing Fee | 2% + Applicable GST |
SWABHIMAN (Micro Enterprise Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakh |
Tenure | 12 – 48 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 26-28% |
Processing Fee | 2% + Applicable GST |
PRAGATI (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakh – Rs 25 Lakh |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 19-21% |
Processing Fee | 2% + Applicable GST |
DISCLAIMER
*Interest rates are calculated on a reducing balance basis per annum
access this document for more information: Interest Rate Disclosure May 2023