SAMRIDDHI (Income Generation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 60,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 21.86% (on Reducing balance) |
Processing Fee | 1% + GST |
SHIKSHA (Education Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 15,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 21.86% (on Reducing balance) |
Processing Fee | 1% + GST |
24 Months
SURABHI (Dairy Cattle Loan)
Lending Model | Individual |
Loan Amount | Rs. 50,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 21.89% (on Reducing balance) |
Processing Fee | 1% + GST |
SAMVARDHANA (Top-up Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 25,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 21.86% (on Reducing balance) |
Processing Fee | 1% + GST |
SUVIDHA (Product Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 2,000 – Rs. 18,000 |
Tenure | Upto 2 years |
Repayment Frequency | Monthly/Fortnightly |
Annual Interest Rate | 21.86% (on Reducing balance) |
Processing Fee | Nil |
SAMPARK (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 lakh- Rs 5 Lakh |
Tenure | Upto 10 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 23-25% (on Reducing balance) |
Processing Fee | 2% + Applicable GST |
SAMPARK ADVANTAGE (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 1 lakh- Rs 3 Lakh |
Tenure | Upto 5 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 25-26% (on Reducing balance) |
Processing Fee | 2% + Applicable GST |
SWABHIMAN (Micro Enterprise Loan)
Lending Model | Individual |
Loan Amount | Rs 50000- Rs 3 Lakh |
Tenure | Upto 4 Years |
Repayment Frequency | Monthly |
Annual Interest Rate | 24-27% (on Reducing balance) |
Processing Fee | 2% + Applicable GST |